CentraCom vs InfoWest speed and price

on 4/23/2024 ( www.infowest.com and www.centracom.com)

CentraCom
Fiber
(higher #) (lower #)
Price Mb/s Mb/$ Price/Mb
 $    40.00 50 1.25  $          0.80 Fiber CentraCom
 $    46.00 100 2.173913043  $          0.46 Fiber CentraCom
 $    55.00 250 4.545454545  $          0.22 Fiber CentraCom
 $  130.00 500 3.846153846  $          0.26 Fiber CentraCom
 $    70.00 1000 14.28571429  $          0.07 Fiber CentraCom
Cable
(higher #) (lower #)
Price Mb/s Mb/$ Price/Mb
 $    36.00 50 1.388888889  $          0.72 Cable CentraCom
 $    56.00 75 1.339285714  $          0.75 Cable CentraCom
 $    70.00 100 1.428571429  $          0.70 Cable CentraCom
 $  120.00 250 2.083333333  $          0.48 Cable CentraCom
 $  130.00 500 3.846153846  $          0.26 Cable CentraCom
 $  140.00 1000 7.142857143  $          0.14 Cable CentraCom
InfoWest
Fiber
(higher #) (lower #)
Price Mb/s Mb/$ Price/Mb
 $    55.00 250 4.545454545  $          0.22 Fiber InfoWest
 $    70.00 1000 14.28571429  $          0.07 Fiber InfoWest
 $  100.00 2000 20  $          0.05 Fiber InfoWest
Wireless
(higher #) (lower #)
Price Mb/s Mb/$ Price/Mb
 $    55.00 25 0.454545455  $          2.20 Wireless InfoWest
 $    65.00 35 0.538461538  $          1.86 Wireless InfoWest
 $    85.00 100 1.176470588  $          0.85 Wireless InfoWest
(higher #) (lower #)
Price Mb/s Mb/$ Price/Mb
 $  100.00 2000 20  $          0.05 Fiber InfoWest
 $    70.00 1000 14.28571429  $          0.07 Fiber CentraCom
 $    70.00 1000 14.28571429  $          0.07 Fiber InfoWest
 $  140.00 1000 7.142857143  $          0.14 Cable CentraCom
 $    55.00 250 4.545454545  $          0.22 Fiber CentraCom
 $    55.00 250 4.545454545  $          0.22 Fiber InfoWest
 $  130.00 500 3.846153846  $          0.26 Fiber CentraCom
 $  130.00 500 3.846153846  $          0.26 Cable CentraCom
 $    46.00 100 2.173913043  $          0.46 Fiber CentraCom
 $  120.00 250 2.083333333  $          0.48 Cable CentraCom
 $    70.00 100 1.428571429  $          0.70 Cable CentraCom
 $    36.00 50 1.388888889  $          0.72 Cable CentraCom
 $    56.00 75 1.339285714  $          0.75 Cable CentraCom
 $    40.00 50 1.25  $          0.80 Fiber CentraCom
 $    85.00 100 1.176470588  $          0.85 Wireless InfoWest
 $    65.00 35 0.538461538  $          1.86 Wireless InfoWest
 $    55.00 25 0.454545455  $          2.20 Wireless InfoWest

 

Here’s the prices for internet in Richfield from CentraCom and InfoWest.
CentraCom Fiber (higher #) (lower #)

Price Mb/s   Mb/$   Price/Mb

$40.00 50 1.25 $0.80 Fiber CentraCom

$46.00 100 2.173913043 $0.46 Fiber CentraCom

$55.00 250 4.545454545 $0.22 Fiber CentraCom

$130.00 500 3.846153846 $0.26 Fiber CentraCom

$70.00 1000 14.28571429 $0.07 Fiber CentraCom

Cable (higher #) (lower #)

Price Mb/s Mb/$ Price/Mb

$36.00 50 1.388888889 $0.72 Cable CentraCom

$56.00 75 1.339285714 $0.75 Cable CentraCom

$70.00 100 1.428571429 $0.70 Cable CentraCom

$120.00 250 2.083333333 $0.48 Cable CentraCom

$130.00 500 3.846153846 $0.26 Cable CentraCom

$140.00 1000 7.142857143 $0.14 Cable CentraCom

InfoWest Fiber (higher #) (lower #)

Price Mb/s Mb/$ Price/Mb

$55.00 250 4.545454545 $0.22 Fiber InfoWest

$70.00 1000 14.28571429 $0.07 Fiber InfoWest

$100.00 2000 20 $0.05 Fiber InfoWest

Wireless

(higher #) (lower #)

Price Mb/s Mb/$ Price/Mb

$55.00 25 0.454545455 $2.20 Wireless InfoWest

$65.00 35 0.538461538 $1.86 Wireless InfoWest

$85.00 100 1.176470588 $0.85 Wireless InfoWest

(higher #) (lower #)

Price Mb/s Mb/$ Price/Mb

$100.00 2000 20 $0.05 Fiber InfoWest

$70.00 1000 14.28571429 $0.07 Fiber CentraCom

$70.00 1000 14.28571429 $0.07 Fiber InfoWest

$140.00 1000 7.142857143 $0.14 Cable CentraCom

$55.00 250 4.545454545 $0.22 Fiber CentraCom

$55.00 250 4.545454545 $0.22 Fiber InfoWest

$130.00 500 3.846153846 $0.26 Fiber CentraCom

$130.00 500 3.846153846 $0.26 Cable CentraCom

$46.00 100 2.173913043 $0.46 Fiber CentraCom

$120.00 250 2.083333333 $0.48 Cable CentraCom

$70.00 100 1.428571429 $0.70 Cable CentraCom

$36.00 50 1.388888889 $0.72 Cable CentraCom

$56.00 75 1.339285714 $0.75 Cable CentraCom

$40.00 50 1.25 $0.80 Fiber CentraCom

$85.00 100 1.176470588 $0.85 Wireless InfoWest

$65.00 35 0.538461538 $1.86 Wireless InfoWest

$55.00 25 0.454545455 $2.20 Wireless InfoWest

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.